Blog Tools
Edit your Blog
Build a Blog
RSS Feed
View Profile
31 May, 10 > 6 Jun, 10
19 Apr, 10 > 25 Apr, 10
29 Mar, 10 > 4 Apr, 10
5 Oct, 09 > 11 Oct, 09
14 Sep, 09 > 20 Sep, 09
7 Sep, 09 > 13 Sep, 09
24 Aug, 09 > 30 Aug, 09
11 May, 09 > 17 May, 09
23 Mar, 09 > 29 Mar, 09
2 Mar, 09 > 8 Mar, 09
15 Dec, 08 > 21 Dec, 08
11 Aug, 08 > 17 Aug, 08
9 Jun, 08 > 15 Jun, 08
2 Jun, 08 > 8 Jun, 08
26 May, 08 > 1 Jun, 08
19 May, 08 > 25 May, 08
24 Mar, 08 > 30 Mar, 08
17 Mar, 08 > 23 Mar, 08
10 Mar, 08 > 16 Mar, 08
4 Feb, 08 > 10 Feb, 08
28 Jan, 08 > 3 Feb, 08
21 Jan, 08 > 27 Jan, 08
3 Dec, 07 > 9 Dec, 07
6 Aug, 07 > 12 Aug, 07
12 Feb, 07 > 18 Feb, 07
5 Feb, 07 > 11 Feb, 07
15 Jan, 07 > 21 Jan, 07
23 Oct, 06 > 29 Oct, 06
4 Sep, 06 > 10 Sep, 06
28 Aug, 06 > 3 Sep, 06
14 Aug, 06 > 20 Aug, 06
24 Jul, 06 > 30 Jul, 06
17 Jul, 06 > 23 Jul, 06
22 May, 06 > 28 May, 06
15 May, 06 > 21 May, 06
24 Apr, 06 > 30 Apr, 06
17 Apr, 06 > 23 Apr, 06
10 Apr, 06 > 16 Apr, 06
3 Apr, 06 > 9 Apr, 06
27 Mar, 06 > 2 Apr, 06
6 Mar, 06 > 12 Mar, 06
6 Feb, 06 > 12 Feb, 06
30 Jan, 06 > 5 Feb, 06
16 Jan, 06 > 22 Jan, 06
19 Dec, 05 > 25 Dec, 05
12 Dec, 05 > 18 Dec, 05
26 Sep, 05 > 2 Oct, 05
18 Jul, 05 > 24 Jul, 05
27 Jun, 05 > 3 Jul, 05
30 May, 05 > 5 Jun, 05
25 Apr, 05 > 1 May, 05
18 Apr, 05 > 24 Apr, 05
21 Mar, 05 > 27 Mar, 05
14 Mar, 05 > 20 Mar, 05
7 Mar, 05 > 13 Mar, 05
28 Feb, 05 > 6 Mar, 05
7 Feb, 05 > 13 Feb, 05
31 Jan, 05 > 6 Feb, 05
24 Jan, 05 > 30 Jan, 05
17 Jan, 05 > 23 Jan, 05
10 Jan, 05 > 16 Jan, 05
3 Jan, 05 > 9 Jan, 05
27 Dec, 04 > 2 Jan, 05
20 Dec, 04 > 26 Dec, 04
13 Dec, 04 > 19 Dec, 04
8 Nov, 04 > 14 Nov, 04
1 Nov, 04 > 7 Nov, 04
25 Oct, 04 > 31 Oct, 04
18 Oct, 04 > 24 Oct, 04
11 Oct, 04 > 17 Oct, 04
4 Oct, 04 > 10 Oct, 04
27 Sep, 04 > 3 Oct, 04
20 Sep, 04 > 26 Sep, 04
13 Sep, 04 > 19 Sep, 04
6 Sep, 04 > 12 Sep, 04
30 Aug, 04 > 5 Sep, 04
23 Aug, 04 > 29 Aug, 04
16 Aug, 04 > 22 Aug, 04
9 Aug, 04 > 15 Aug, 04
2 Aug, 04 > 8 Aug, 04
26 Jul, 04 > 1 Aug, 04
19 Jul, 04 > 25 Jul, 04
12 Jul, 04 > 18 Jul, 04
5 Jul, 04 > 11 Jul, 04
28 Jun, 04 > 4 Jul, 04
21 Jun, 04 > 27 Jun, 04
14 Jun, 04 > 20 Jun, 04
7 Jun, 04 > 13 Jun, 04
31 May, 04 > 6 Jun, 04
24 May, 04 > 30 May, 04
17 May, 04 > 23 May, 04
10 May, 04 > 16 May, 04
3 May, 04 > 9 May, 04
26 Apr, 04 > 2 May, 04
19 Apr, 04 > 25 Apr, 04
12 Apr, 04 > 18 Apr, 04
5 Apr, 04 > 11 Apr, 04
29 Mar, 04 > 4 Apr, 04
22 Mar, 04 > 28 Mar, 04
15 Mar, 04 > 21 Mar, 04
8 Mar, 04 > 14 Mar, 04
1 Mar, 04 > 7 Mar, 04
23 Feb, 04 > 29 Feb, 04
16 Feb, 04 > 22 Feb, 04
9 Feb, 04 > 15 Feb, 04
19 Jan, 04 > 25 Jan, 04
12 Jan, 04 > 18 Jan, 04
1 Dec, 03 > 7 Dec, 03
6 Oct, 03 > 12 Oct, 03
4 Aug, 03 > 10 Aug, 03
28 Jul, 03 > 3 Aug, 03
21 Jul, 03 > 27 Jul, 03
14 Jul, 03 > 20 Jul, 03
7 Jul, 03 > 13 Jul, 03
30 Jun, 03 > 6 Jul, 03
23 Jun, 03 > 29 Jun, 03
16 Jun, 03 > 22 Jun, 03
9 Jun, 03 > 15 Jun, 03
2 Jun, 03 > 8 Jun, 03
26 May, 03 > 1 Jun, 03
19 May, 03 > 25 May, 03
12 May, 03 > 18 May, 03
5 May, 03 > 11 May, 03
28 Apr, 03 > 4 May, 03
21 Apr, 03 > 27 Apr, 03
14 Apr, 03 > 20 Apr, 03
7 Apr, 03 > 13 Apr, 03
31 Mar, 03 > 6 Apr, 03
24 Mar, 03 > 30 Mar, 03
17 Mar, 03 > 23 Mar, 03
You are not logged in. Log in
Entries by Topic
All topics  «
Click dates for Archives
Don Burns Homepage
Tuesday, 24 March 2009

Economics 101, Chapter I 

The President is starting to take a few hits about all the money we are spending to replace all the money that was lost that no one can find.

Course' the folks that lost it ain't talking about who they are or where they put it which sort of raises the question of, where did it go?

 I figure it this way.  Now suppose you own stock worth $100 bucks.  (For the big time players just add a lot of zeros to this number).  Suppose the stock drops dramatically to half its value and you now have $50 dollars worth of stock.  Where did the other fifty bucks go?

If I gambled at the casino and lost, I know where it went.  The casino and the state got it.  So who got my stock money?  Obviously the companies that sold the stock.  And they lost it to wherever they spent it and can't pay it back with dividends 'cause they lost it to someone else and their profits are down, but somebody else got it, and they're not moving it on.

So all the President is doing is shelling out replacement money for the money that isn't being spent to keep the economy moving until such time as the people holding the money decide to spend it or loan it to someone who will.

Tomorrow:  Chapter  II  "Inflation"  or "Now I got so much money nobody wants it".

 


Posted by donburnshomepage at 8:39 AM EDT
Post Comment | Permalink

View Latest Entries